Games \ PLAYERUNKNOWN'S BATTLEGROUNDS
Developer: Bluehole Inc.
Publisher: Bluehole Inc.Genre: adventure game, action, survival mode, MMO
Release date: 01.05.2017
Weapons & Items (23)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SKRITKEYS 19 | 318 | 1 $ | |||
steamzu 0 | 243 | 0,18 $ | |||
4Game 16 | 95 | 0,79 $ | |||
steamzu 0 | 68 | 0,32 $ | |||
(NXA) 23 | 67 | 11,34 $ | |||
52 | 0,64 $ | ||||
33 | 0,15 $ | ||||
32 | 40 $ | ||||
(NXA) 23 | 27 | 9,72 $ | |||
25 | 0,31 $ | ||||
CROVER 10 | 20 | 1,59 $ | |||
19 | 1,14 $ | ||||
SKRITKEYS 19 | 14 | 2,99 $ | |||
RamRika 3 | 9 | 1,28 $ | |||
steamxt 2 | 2 | 110 $ | |||
1 | 0,93 $ | ||||
IgorDeRish 49 | 0 | 39,66 $ | |||
0 | 36,42 $ | ||||
0 | 51,82 $ | ||||
0 | 1,21 $ |
page size
Accounts (5)
Steam Gift (15)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
wildboy 1446 | 9178 | 12,76 $ | |||
MoneyStream 817 | 2619 | 12,51 $ | |||
MoneyStream 817 | 702 | 15,03 $ | |||
Storm. 0 | 198 | 0,16 $ | |||
195 | 12,1 $ | ||||
164 | 12,43 $ | ||||
85 | 17,07 $ | ||||
40 | 18,2 $ | ||||
akeelow 1 | 10 | 8,08 $ | |||
7 | 12,15 $ | ||||
Xram) 21 | 5 | 13,76 $ | |||
aligame 1 | 4 | 15,99 $ | |||
SteamMarket® 250 | 1 | 17,41 $ | |||
akeelow 1 | 0 | 4,03 $ | |||
0 | 17 $ |
Key XBOX ONE (5)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
BEST-PRICE 411 | 30 | 24,39 $ | |||
GreatShop 634 | 16 | 24,28 $ | |||
ИгроShop.com 1344 | 9 | 27,99 $ | |||
Buy-n-Play 795 | 0 | 28,34 $ | |||
0 | 28,34 $ |
Steam Key (3)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
CDKEY.TRADE 36 | 167 | 25,96 $ | |||
GK-LIMITED 603 | 107 | 22,99 $ | |||
4 | 25 $ |