Games \ World of Warcraft Legion
Developer: Blizzard Entertainment
Publisher: Blizzard EntertainmentGenre: MMORPG
Release date: 30.08.2016
Gold (173)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GreedyDwarf 128 | 2515 | 0,29 $ | |||
wowgold_shop 239 | 21939 | 0,1 $ | |||
Azerty 0 | 17 | 0,72 $ | |||
1 | 1,4 $ | ||||
NIGHT-MONEY 142 | 8745 | 0,96 $ | |||
8334 | 1,82 $ | ||||
4456 | 1,28 $ | ||||
Е-Трейд 40 | 2510 | 1,82 $ | |||
1271 | 0,1 $ | ||||
1126 | 2,88 $ | ||||
Е-Трейд 40 | 637 | 1,2 $ | |||
wowgold_shop 239 | 585 | 1,59 $ | |||
Е-Трейд 40 | 526 | 2,4 $ | |||
wowgold_shop 239 | 469 | 1,59 $ | |||
wowgold_shop 239 | 432 | 1,59 $ | |||
Е-Трейд 40 | 415 | 0,8 $ | |||
PayGold 1 | 404 | 0,56 $ | |||
386 | 0,77 $ | ||||
igrotrec 0 | 332 | 1,6 $ | |||
321 | 2,08 $ |
page size
TIMECARD 60 days (RUS) (8)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Webmex 1738 | 50084 | 16,1 $ | |||
e_commerce 96 | 60 | 15,88 $ | |||
Sfera2002 1850 | 10473 | 17,01 $ | |||
JK-Games 1202 | 5504 | 15,56 $ | |||
mrakk 1045 | 789 | 15,96 $ | |||
wowgold_shop 239 | 95 | 10,22 $ | |||
AMEDIA© 16 | 86 | 16,76 $ | |||
LIGHTCODE 18 | 45 | 15,16 $ |
CD-Key Legion (RU) (5)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Belconsole 1594 | 716 | 26,45 $ | |||
mrakk 1045 | 372 | 25,75 $ | |||
swen99 61 | 285 | 26,17 $ | |||
e_commerce 96 | 0 | 26 $ | |||
idSoftGame 41 | 0 | 26,91 $ |
CD-Key Legion (EURO) (4)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ИгроShop.com 1335 | 332 | 28,99 $ | |||
MoneyStream 816 | 18 | 26,7 $ | |||
mrakk 1045 | 10 | 27,95 $ | |||
RD-Group 1 | 0 | 34,54 $ |
CD-Key Legion (US) (2)
TIMECARD 60 days (EURO) (6)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
iiGames 14 | 25429 | 25,25 $ | |||
-Ren- 31 | 1321 | 35,78 $ | |||
ИгроShop.com 1335 | 785 | 26,99 $ | |||
MoneyStream 816 | 489 | 26,5 $ | |||
GK-LIMITED 602 | 121 | 24,99 $ | |||
34 | 23,95 $ |
Honor Points (4)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
12 | from 1.36 $ | ||||
NIGHT-MONEY 142 | 0 | from 9.42 $ | |||
NIGHT-MONEY 142 | 0 | from 3.11 $ | |||
0 | from 3.83 $ |
TIMECARD 30 days (EURO) (3)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Jelors 28 | 71 | 14,6 $ | |||
32 | 14,19 $ | ||||
GK-LIMITED 602 | 21 | 8,99 $ |
TIMECARD 30 days (USA) (2)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
165 | 13,6 $ | ||||
Jelors 28 | 65 | 13,55 $ |
TIMECARD 60 days (USA) (1)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ИгроShop.com 1335 | 574 | 27,29 $ |